Product Category
Fittings-Pipe > Stainless Steel
Caps
|
Elbows
|
Couplings
|
Tees
|
Unions
|
Crosses
|
Bushings
|
Plugs
|
Fittings-Pipe > Stainless Steel > Caps
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| SCAP-014 | 1/4″ | 900 |
| SCAP-018 | 1/8″ | 1000 |
| SCAP-038 | 3/8″ | 700 |
| SCAP-050 | 1/2″ | 500 |
| SCAP-075 | 3/4″ | 400 |
| SCAP-100 | 1″ | 200 |
| SCAP-125 | 1-1/4″ | 180 |
| SCAP-150 | 1-1/2″ | 120 |
| SCAP-200 | 2″ | 72 |
| SCAP-250 | 2-1/2″ | 40 |
| SCAP-300 | 3″ | 20 |
| SCAP-400 | 4″ | 12 |
Fittings-Pipe > Stainless Steel > Elbows
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| S45-014 | 1/4″ | 1000 |
| S45-018 | 1/8″ | 1200 |
| S45-038 | 3/8″ | 600 |
| S45-050 | 1/2″ | 250 |
| S45-075 | 3/4″ | 150 |
| S45-100 | 1″ | 100 |
| S45-125 | 1-1/4″ | 48 |
| S45-150 | 1-1/2″ | 36 |
| S45-200 | 2″ | 27 |
| S45-250 | 2-1/2″ | 15 |
| S45-300 | 3″ | 8 |
| S45-400 | 4″ | 3 |
Fittings-Pipe > Stainless Steel > Elbows
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| S90-014 | 1/4″ | 1000 |
| S90-018 | 1/8″ | 1200 |
| S90-038 | 3/8″ | 600 |
| S90-050 | 1/2″ | 250 |
| S90-075 | 3/4″ | 150 |
| S90-100 | 1″ | 100 |
| S90-125 | 1-1/4″ | 48 |
| S90-150 | 1-1/2″ | 36 |
| S90-200 | 2″ | 18 |
| S90-250 | 2-1/2″ | 8 |
| S90-300 | 3″ | 6 |
| S90-400 | 4″ | 2 |
Fittings-Pipe > Stainless Steel > Elbows
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| SS90-014 | 1/4″ | 1000 |
| SS90-018 | 1/8″ | 1200 |
| SS90-038 | 3/8″ | 500 |
| SS90-050 | 1/2″ | 300 |
| SS90-075 | 3/4″ | 150 |
| SS90-100 | 1″ | 80 |
| SS90-125 | 1-1/4″ | 45 |
| SS90-150 | 1-1/2″ | 36 |
| SS90-200 | 2″ | 18 |
| SS90-250 | 2-1/2″ | 10 |
| SS90-300 | 3″ | 6 |
| SS90-400 | 4″ | 2 |
Fittings-Pipe > Stainless Steel > Couplings
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| SCPL-014 | 1/4″ | 1000 |
| SCPL-018 | 1/8″ | 1200 |
| SCPL-038 | 3/8″ | 800 |
| SCPL-050 | 1/2″ | 490 |
| SCPL-075 | 3/4″ | 300 |
| SCPL-100 | 1″ | 150 |
| SCPL-125 | 1-1/4″ | 120 |
| SCPL-150 | 1-1/2″ | 80 |
| SCPL-200 | 2″ | 45 |
| SCPL-250 | 2-1/2″ | 24 |
| SCPL-300 | 3″ | 18 |
| SCPL-400 | 4″ | 8 |
Fittings-Pipe > Stainless Steel > Couplings
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| SCPLR-1014 | 1″ x 1/4″ | 300 |
| SCPLR-1018 | 1″ x 1/8″ | 300 |
| SCPLR-1038 | 1″ x 3/8″ | 300 |
| SCPLR-1050 | 1″ x 1/2″ | 300 |
| SCPLR-1075 | 1″ x 3/4″ | 300 |
| SCPLR-1210 | 1-1/4″ x 1″ | 120 |
| SCPLR-1214 | 1-1/4″ x 1/4″ | 160 |
| SCPLR-1218 | 1-1/4″ x 1/8″ | 160 |
| SCPLR-1238 | 1-1/4″ x 3/8″ | 160 |
| SCPLR-1250 | 1-1/4″ x 1/2″ | 160 |
| SCPLR-1275 | 1-1/4″ x 3/4″ | 160 |
| SCPLR-1418 | 1/4″ x 1/8″ | 1000 |
| SCPLR-1510 | 1-1/2″ x 1″ | 105 |
| SCPLR-1512 | 1-1/2″ x 1-1/4″ | 60 |
| SCPLR-1514 | 1-1/2″ x 1/4″ | 105 |
| SCPLR-1518 | 1-1/2″ x 1/8″ | 105 |
| SCPLR-1538 | 1-1/2″ x 3/8″ | 105 |
| SCPLR-1550 | 1-1/2″ x 1/2″ | 105 |
| SCPLR-1575 | 1-1/2″ x 3/4″ | 105 |
| SCPLR-2010 | 2″ x 1″ | 72 |
| SCPLR-2012 | 2″ x 1-1/4″ | 72 |
| SCPLR-2014 | 2″ x 1/4″ | 72 |
| SCPLR-2015 | 2″ x 1-1/2″ | 36 |
| SCPLR-2018 | 2″ x 1/8″ | 72 |
| SCPLR-2038 | 2″ x 3/8″ | 72 |
| SCPLR-2050 | 2″ x 1/2″ | 72 |
| SCPLR-2075 | 2″ x 3/4″ | 72 |
| SCPLR-2510 | 2-1/2″ x 1″ | 1/30 |
| SCPLR-2512 | 2-1/2″ x 1-1/4″ | 1/30 |
| SCPLR-2515 | 2-1/2″ x 1-1/2″ | 1/30 |
| SCPLR-2520 | 2-1/2″ x 2″ | * |
| SCPLR-2550 | 2-1/2″ x 1/2″ | 1/30 |
| SCPLR-2575 | 2-1/2″ x 3/4″ | 1/30 |
| SCPLR-3010 | 3″ x 1″ | * |
| SCPLR-3012 | 3″ x 1-1/4″ | * |
| SCPLR-3015 | 3″ x 1-1/2″ | * |
| SCPLR-3020 | 3″ x 2″ | * |
| SCPLR-3025 | 3″ x 2-1/2″ | * |
| SCPLR-3075 | 3″ x 3/4″ | * |
| SCPLR-3814 | 3/8″ x 1/4″ | 700 |
| SCPLR-3818 | 3/8″ x 1/8″ | 700 |
| SCPLR-4010 | 4″ x 1″ | * |
| SCPLR-4012 | 4″ x 1-1/4″ | * |
| SCPLR-4015 | 4″ x 1-1/2″ | * |
| SCPLR-4020 | 4″ x 2″ | * |
| SCPLR-4025 | 4″ x 2-1/2″ | * |
| SCPLR-4030 | 4″ x 3″ | * |
| SCPLR-5014 | 1/2″ x 1/4″ | 500 |
| SCPLR-5018 | 1/2″ x 1/8″ | 500 |
| SCPLR-5038 | 1/2″ x 3/8″ | 500 |
| SCPLR-7514 | 3/4″ x 1/4″ | 400 |
| SCPLR-7518 | 3/4″ x 1/8″ | 400 |
| SCPLR-7538 | 3/4″ x 3/8″ | 400 |
| SCPLR-7550 | 3/4″ x 1/2″ | 400 |
Fittings-Pipe > Stainless Steel > Tees
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| ST-014 | 1/4″ | 600 |
| ST-018 | 1/8″ | 500 |
| ST-038 | 3/8″ | 350 |
| ST-050 | 1/2″ | 200 |
| ST-075 | 3/4″ | 120 |
| ST-100 | 1″ | 75 |
| ST-125 | 1-1/4″ | 40 |
| ST-150 | 1-1/2″ | 24 |
| ST-200 | 2″ | 15 |
| ST-250 | 2-1/2″ | 8 |
| ST-300 | 3″ | 5 |
| ST-400 | 4″ | 8 |
Fittings-Pipe > Stainless Steel > Unions
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| SU-014 | 1/4″ | 400 |
| SU-018 | 1/8″ | 600 |
| SU-038 | 3/8″ | 250 |
| SU-050 | 1/2″ | 200 |
| SU-075 | 3/4″ | 120 |
| SU-100 | 1″ | 96 |
| SU-125 | 1-1/4″ | 45 |
| SU-150 | 1-1/2″ | 36 |
| SU-200 | 2″ | 24 |
| SU-250 | 2-1/2″ | 45 |
| SU-300 | 3″ | 36 |
| SU-400 | 4″ | 24 |
Fittings-Pipe > Stainless Steel > Crosses
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| SCRS-014 | 1/4″ | 400 |
| SCRS-018 | 1/8″ | 500 |
| SCRS-038 | 3/8″ | 240 |
| SCRS-050 | 1/2″ | 150 |
| SCRS-075 | 3/4″ | 100 |
| SCRS-100 | 1″ | 40 |
| SCRS-125 | 1-1/4″ | 20 |
| SCRS-150 | 1-1/2″ | 15 |
| SCRS-200 | 2″ | 10 |
| SCRS-250 | 2-1/2″ | 6 |
| SCRS-300 | 3″ | 4 |
| SCRS-400 | 4″ | 2 |
Fittings-Pipe > Stainless Steel > Bushings
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| SHX-1014 | 1″ x 1/4″ | 360 |
| SHX-1018 | 1″ x 1/8″ | 360 |
| SHX-1038 | 1″ x 3/8″ | 360 |
| SHX-1050 | 1″ x 1/2″ | 360 |
| SHX-1075 | 1″ x 3/4″ | 360 |
| SHX-1210 | 1-1/4″ x 1″ | 200 |
| SHX-1214 | 1-1/4″ x 1/4″ | 200 |
| SHX-1218 | 1-1/4″ x 1/8″ | 200 |
| SHX-1238 | 1-1/4″ x 3/8″ | 200 |
| SHX-1250 | 1-1/4″ x 1/2″ | 200 |
| SHX-1275 | 1-1/4″ x 3/4″ | 200 |
| SHX-1418 | 1/4″ x 1/8″ | 1500 |
| SHX-1510 | 1-1/2″ x 1″ | 175 |
| SHX-1512 | 1-1/2″ x 1-1/4″ | 175 |
| SHX-1514 | 1-1/2″ x 1/4″ | 175 |
| SHX-1538 | 1-1/2″ x 3/8″ | 175 |
| SHX-1550 | 1-1/2″ x 1/2″ | 175 |
| SHX-1575 | 1-1/2″ x 3/4″ | 175 |
| SHX-2010 | 2″ x 1″ | 96 |
| SHX-2012 | 2″ x 1-1/4″ | 96 |
| SHX-2014 | 2″ x 1/4″ | 96 |
| SHX-2015 | 2″ x 1-1/2″ | 96 |
| SHX-2018 | 2″ x 1/8″ | 96 |
| SHX-2038 | 2″ x 3/8″ | 96 |
| SHX-2050 | 2″ x 1/2″ | 96 |
| SHX-2075 | 2″ x 3/4″ | 96 |
| SHX-2510 | 2-1/2″ x 1″ | 1/55 |
| SHX-2512 | 2-1/2″ x 1-1/4″ | 1/55 |
| SHX-2515 | 2-1/2″ x 1-1/2″ | 1/55 |
| SHX-2520 | 2-1/2″ x 2″ | 1/55 |
| SHX-2550 | 2-1/2″ x 1/2″ | 1/55 |
| SHX-2575 | 2-1/2″ x 3/4″ | 1/55 |
| SHX-3010 | 3″ x 1″ | 24 |
| SHX-3012 | 3″ x 1-1/4″ | 24 |
| SHX-3015 | 3″ x 1-1/2″ | 24 |
| SHX-3020 | 3″ x 2″ | 24 |
| SHX-3025 | 3″ x 2-1/2″ | 24 |
| SHX-3050 | 3″ x 1/2″ | 24 |
| SHX-3075 | 3″ x 3/4″ | 24 |
| SHX-3814 | 3/8″ x 1/4″ | 1000 |
| SHX-3818 | 3/8″ x 1/8″ | 1000 |
| SHX-4010 | 4″ x 1″ | 10 |
| SHX-4012 | 4″ x 1-1/4″ | 10 |
| SHX-4015 | 4″ x 1-1/2″ | 10 |
| SHX-4020 | 4″ x 2″ | 10 |
| SHX-4025 | 4″ x 2-1/2″ | 10 |
| SHX-4030 | 4″ x 3″ | 10 |
| SHX-5014 | 1/2″ x 1/4″ | 800 |
| SHX-5018 | 1/2″ x 1/8″ | 800 |
| SHX-5038 | 1/2″ x 3/8″ | 800 |
| SHX-7514 | 3/4″ x 1/4″ | 600 |
| SHX-7518 | 3/4″ x 1/8″ | 600 |
| SHX-7538 | 3/4″ x 3/8″ | 600 |
| SHX-7550 | 3/4″ x 1/2″ | 600 |
Fittings-Pipe > Stainless Steel > Plugs
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| SPLUG-014 | 1/4″ | 1500 |
| SPLUG-018 | 1/8″ | 2000 |
| SPLUG-038 | 3/8″ | 1000 |
| SPLUG-050 | 1/2″ | 800 |
| SPLUG-075 | 3/4″ | 600 |
| SPLUG-100 | 1″ | 400 |
| SPLUG-125 | 1-1/4″ | 210 |
| SPLUG-150 | 1-1/2″ | 150 |
| SPLUG-200 | 2″ | 112 |
| SPLUG-250 | 2-1/2″ | 40 |
| SPLUG-300 | 3″ | 36 |
| SPLUG-400 | 4″ | 16 |










