Product Category
Fittings-Pipe > Galvanized
Bushings
|
Caps
|
Elbows
|
Couplings
|
Tees
|
Plugs
|
Crosses
|
Flanges
|
Pipe Riser
|
Unions
|
Y
|
|
Fittings-Pipe > Galvanized > Bushings
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GHXB-1014 | 1″ x 1/4″ | 50/200 |
| GHXB-1050 | 1″ x 1/2″ | 50/200 |
| GHXB-1075 | 1″ x 3/4″ | 50/200 |
| GHXB-1210 | 1-1/4″ x 1″ | 30/120 |
| GHXB-1250 | 1-1/4″ x 1/2″ | 30/120 |
| GHXB-1275 | 1-1/4″ x 3/4″ | 30/120 |
| GHXB-1510 | 1-1/2″ x 1″ | 25/75 |
| GHXB-1512 | 1-1/2″ x 1-1/4″ | 25/75 |
| GHXB-1550 | 1-1/2″ x 1/2″ | 25/75 |
| GHXB-1575 | 1-1/2″ x 3/4″ | 25/75 |
| GHXB-2010 | 2″ x 1″ | 20/60 |
| GHXB-2012 | 2″ x 1-1/4″ | 20/60 |
| GHXB-2015 | 2″ x 1-1/2″ | 20/60 |
| GHXB-2050 | 2″ x 1/2″ | 20/60 |
| GHXB-2075 | 2″ x 3/4″ | 20/60 |
| GHXB-2510 | 2″ x 1″ | 15/30 |
| GHXB-2512 | 2-1/2″ x 1-1/4″ | 20/60 |
| GHXB-2520 | 2-1/2″ x 2″ | 15/30 |
| GHXB-2550 | 2-1/2″ x 1/2″ | 12/24 |
| GHXB-3010 | 3″ x 1″ | 12/24 |
| GHXB-3012 | 3″ x 1-1/4″ | 12/24 |
| GHXB-3015 | 3″ x 1-1/2″ | 12/24 |
| GHXB-3020 | 3″ x 2″ | 12/24 |
| GHXB-3025 | 3″ x 2-1/2″ | 12/24 |
| GHXB-3814 | 3/8″ x 1/4″ | 75/900 |
| GHXB-4015 | 4″ x 1-1/2″ | 5/10 |
| GHXB-4020 | 4″ x 2″ | 5/10 |
| GHXB-4025 | 4″ x 2-1/2″ | 5/10 |
| GHXB-4030 | 4″ x 3″ | 5/10 |
| GHXB-5014 | 1/2″ x 1/4″ | 150/600 |
| GHXB-5018 | 1/2″ x 1/8″ | 150/600 |
| GHXB-5038 | 1/2″ x 3/8″ | 150/600 |
| GHXB-6040 | 6″ x 4″ | 2/4 |
| GHXB-7514 | 3/4″ x 1/4″ | 75/300 |
| GHXB-7550 | 3/4″ x 1/2″ | 75/300 |
Fittings-Pipe > Galvanized > Caps
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GCAP-038 | 3/8″ | 60/720 |
| GCAP-050 | 1/2″ | 75/300 |
| GCAP-075 | 3/4″ | 40/160 |
| GCAP-100 | 1″ | 25/100 |
| GCAP-125 | 1-1/4″ | 20/80 |
| GCAP-150 | 1-1/2″ | 18/54 |
| GCAP-200 | 2″ | 12/36 |
| GCAP-250 | 2-1/2″ | 20/40 |
| GCAP-300 | 3″ | 1/24 |
| GCAP-400 | 4″ | 6/12 |
| GCAP-600 | 6″ | 2/4 |
Fittings-Pipe > Galvanized > Elbows
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GEL45-050 | 1/2″ | 50/200 |
| GEL45-075 | 3/4″ | 40/120 |
| GEL45-100 | 1″ | 20/60 |
| GEL45-125 | 1-1/4″ | 20/40 |
| GEL45-150 | 1-1/2″ | 10/30 |
| GEL45-200 | 2″ | 12/24 |
| GEL45-250 | 2-1/2″ | 1/12 |
| GEL45-300 | 3″ | 1/10 |
| GEL45-400 | 4″ | 1/4 |
| GEL45-600 | 6″ | 1 |
Fittings-Pipe > Galvanized > Elbows
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GEL90-018 | 1/8″ | 50/600 |
| GEL90-025 | 1/4″ | 35/420 |
| GEL90-038 | 3/8″ | 90/360 |
| GEL90-050 | 1/2″ | 50/200 |
| GEL90-075 | 3/4″ | 35/105 |
| GEL90-100 | 1″ | 20/60 |
| GEL90-125 | 1-1/4″ | 20/40 |
| GEL90-150 | 1-1/2″ | 15/30 |
| GEL90-200 | 2″ | 8/16 |
| GEL90-250 | 2-1/2″ | 1/12 |
| GEL90-300 | 3″ | 1/8 |
| GEL90-400 | 4″ | 1/2 |
| GEL90-600 | 6″ | 1 |
Fittings-Pipe > Galvanized > Elbows
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GELR90-1050 | 1″ x 1/2″ | 25/100 |
| GELR90-1075 | 1″ x 3/4″ | 50/100 |
| GELR90-1210 | 1-1/4″ x 1″ | 10/40 |
| GELR90-1275 | 1-1/4″ x 3/4″ | 15/60 |
| GELR90-1510 | 1-1/2″ x 1″ | 10/40 |
| GELR90-1512 | 1-1/2″ x 1-1/4″ | 15/30 |
| GELR90-1575 | 1-1/2″ x 3/4″ | 10/40 |
| GELR90-7550 | 3/4″ x 1/2″ | 40/160 |
Fittings-Pipe > Galvanized > Elbows
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GELS90-018 | 1/8″ | 60/720 |
| GELS90-025 | 1/4″ | 35/420 |
| GELS90-038 | 3/8″ | 60/240 |
| GELS90-050 | 1/2″ | 60/180 |
| GELS90-075 | 3/4″ | 35/105 |
| GELS90-100 | 1″ | 45/90 |
| GELS90-125 | 1-1/4″ | 25/50 |
| GELS90-150 | 1-1/2″ | 9/27 |
| GELS90-200 | 2″ | 8/16 |
| GELS90-250 | 2-1/2″ | 5/10 |
| GELS90-300 | 3″ | 1/8 |
| GELS90-400 | 4″ | 1/4 |
| GELS90-600 | 6″ | 1 |
Fittings-Pipe > Galvanized > Couplings
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GCPL-018 | 1/8″ | 70/840 |
| GCPL-025 | 1/4″ | 40/480 |
| GCPL-038 | 3/8″ | 40/480 |
| GCPL-050 | 1/2″ | 60/240 |
| GCPL-075 | 3/4″ | 50/150 |
| GCPL-100 | 1″ | 25/100 |
| GCPL-125 | 1-1/4″ | 16/64 |
| GCPL-150 | 1-1/2″ | 18/36 |
| GCPL-200 | 2″ | 12/24 |
| GCPL-250 | 2-1/2″ | 8/16 |
| GCPL-300 | 3″ | 1/12 |
| GCPL-400 | 4″ | 3/6 |
| GCPL-500 | 5″ | 1/2 |
| GCPL-600 | 6″ | 1/2 |
Fittings-Pipe > Galvanized > Couplings
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GCPLR-1050 | 1″ x 1/2″ | 30/120 |
| GCPLR-1075 | 1″ x 3/4″ | 25/100 |
| GCPLR-1210 | 1-1/4″ x 1″ | 15/60 |
| GCPLR-1250 | 1-1/4″ x 1/2″ | 25/75 |
| GCPLR-1275 | 1-1/4″ x 3/4″ | 25/75 |
| GCPLR-1510 | 1-1/2″ x 1″ | 25/50 |
| GCPLR-1512 | 1-1/2″ x 1-1/4″ | 12/48 |
| GCPLR-1575 | 1-1/2″ x 3/4″ | 15/60 |
| GCPLR-2010 | 2″ x 1″ | 12/36 |
| GCPLR-2012 | 2″ x 1-1/4″ | 9/27 |
| GCPLR-2015 | 2″ x 1-1/2″ | 9/27 |
| GCPLR-2075 | 2″ x 3/4″ | 12/36 |
| GCPLR-2515 | 2-1/2″ x 1-1/2″ | 7/15 |
| GCPLR-2520 | 2-1/2″ x 2″ | 7/14 |
| GCPLR-3015 | 3″ x 1-1/2″ | 6/12 |
| GCPLR-3020 | 3″ x 2″ | 6/12 |
| GCPLR-3025 | 3″ x 2-1/2″ | 5/10 |
| GCPLR-3814 | 3/8″ x 1/4″ | 30/360 |
| GCPLR-4020 | 4″ x 2″ | 3/6 |
| GCPLR-4025 | 4″ x 2-1/2″ | 3/6 |
| GCPLR-4030 | 4″ x 3″ | 3/6 |
| GCPLR-5014 | 1/2″ x 1/4″ | 75/300 |
| GCPLR-5038 | 1/2″ x 3/8″ | 60/240 |
| GCPLR-6040 | 6″ x 4″ | 1/2 |
| GCPLR-7514 | 3/4″ x 1/4″ | 45/180 |
| GCPLR-7550 | 3/4″ x 1/2″ | 60/180 |
Fittings-Pipe > Galvanized > Couplings
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GCC-10 | 1″ | 10/20 |
| GCC-12 | 1-1/4″ | 10/20 |
| GCC-15 | 1-1/2″ | 6/12 |
| GCC-20 | 2″ | 5/10 |
| GCC-50 | 1/2″ | 20/40 |
| GCC-75 | 3/4″ | 15/30 |
Fittings-Pipe > Galvanized > Tees
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GT-025 | 1/4″ | 75/300 |
| GT-038 | 3/8″ | 45/180 |
| GT-050 | 1/2″ | 40/120 |
| GT-075 | 3/4″ | 35/70 |
| GT-100 | 1″ | 20/40 |
| GT-125 | 1-1/4″ | 14/28 |
| GT-150 | 1-1/2″ | 12/24 |
| GT-200 | 2″ | 8/16 |
| GT-250 | 2-1/2″ | 4/8 |
| GT-300 | 3″ | 1/6 |
| GT-400 | 4″ | 1/2 |
| GT-600 | 6″ | 1 |
Fittings-Pipe > Galvanized > Tees
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GTR-101050 | 1″ x 1″ x 1/2″ | 15/60 |
| GTR-101075 | 1″ x 1″ x 1/2″ | 15/60 |
| GTR-105010 | 1″ x 1/2″ x 1″ | 15/60 |
| GTR-107510 | 1″ x 3/4″ x 1″ | 12/48 |
| GTR-121210 | 1-1/4″ x 1-1/4″ x 1″ | 20/40 |
| GTR-121250 | 1-1/4″ x 1-1/4″ x 1/2″ | 20/40 |
| GTR-121275 | 1-1/4″ x 1-1/4″ x 3/4″ | 20/40 |
| GTR-127512 | 1-1/4″ x 3/4″ x 1-1/4″ | 20/40 |
| GTR-151510 | 1-1/2″ x 1-1/2″ x 1″ | 10/30 |
| GTR-151512 | 1-1/2″ x 1-1/2″ x 1-1/4″ | 12/24 |
| GTR-151550 | 1-1/2″ x 1-1/2″ x 1/2″ | 18/36 |
| GTR-151575 | 1-1/2″ x 1-1/2″ x 3/4″ | 15/30 |
| GTR-202010 | 2″ x 2″ x 1″ | 10/20 |
| GTR-202012 | 2″ x 2″ x 1-1/4″ | 8/16 |
| GTR-202015 | 2″ x 2″ x 1-1/2″ | 8/16 |
| GTR-202050 | 2″ x 2″ x 1/2″ | 10/20 |
| GTR-202075 | 2″ x 2″ x 3/4″ | 10/20 |
| GTR-303020 | 3″ x 3″ x 2″ | 3/6 |
| GTR-404020 | 4″ x 4″ x 2″ | 3 |
| GTR-505075 | 1/2″ x 1/2″ x 3/4″ | 20/80 |
| GTR-755075 | 3/4″ x 1/2″ x 3/4″ | 20/80 |
| GTR-757550 | 3/4″ x 1/2″ x 3/4″ | 20/80 |
Fittings-Pipe > Galvanized > Plugs
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GPLUG-018 | 1/8″ | 300/3600 |
| GPLUG-025 | 1/4″ | 150/1800 |
| GPLUG-038 | 3/8″ | 100/1200 |
| GPLUG-050 | 1/2″ | 50/600 |
| GPLUG-075 | 3/4″ | 30/360 |
| GPLUG-100 | 1″ | 20/240 |
| GPLUG-125 | 1-1/4″ | 40/120 |
| GPLUG-150 | 1-1/2″ | 30/90 |
| GPLUG-200 | 2″ | 20/60 |
| GPLUG-250 | 2-1/2″ | 16/32 |
| GPLUG-300 | 3″ | 16/32 |
| GPLUG-400 | 4″ | 6/12 |
Fittings-Pipe > Galvanized > Crosses
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GCRS-050 | 1/2″ | 30/90 |
| GCRS-075 | 3/4″ | 20/60 |
| GCRS-100 | 1″ | 15/30 |
| GCRS-125 | 1-1/4″ | 10/20 |
| GCRS-150 | 1-1/2″ | 8/16 |
| GCRS-200 | 2″ | 5/10 |
Fittings-Pipe > Galvanized > Flanges
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GFF-050 | 1/2″ | 25/50 |
| GFF-075 | 3/4″ | 15/45 |
| GFF-100 | 1″ | 15/30 |
| GFF-125 | 1-1/4″ | 10/30 |
| GFF-150 | 1-1/2″ | 8/24 |
| GFF-200 | 2″ | 8/16 |
Fittings-Pipe > Galvanized > Pipe Riser
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GPR-12 | 3/4″ x 1/2″ x 12″ | 25 |
| GPR-18 | 3/4″ x 1/2″ x 18″ | 10 |
| GPR-24 | 3/4″ x 1/2″ x 24″ | 10 |
Fittings-Pipe > Galvanized > Unions
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GU-050 | 1/2″ | 50/100 |
| GU-075 | 3/4″ | 35/70 |
| GU-100 | 1″ | 20/40 |
| GU-125 | 1-1/4″ | 15/30 |
| GU-150 | 1-1/2″ | 10/20 |
| GU-200 | 2″ | 6/12 |
| GU-250 | 2-1/2″ | 4/8 |
| GU-300 | 3″ | 4/8 |
| GU-400 | 4″ | 2/4 |
Fittings-Pipe > Galvanized > Y
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| GY-075 | 3/4″ | 40/80 |
| GY-100 | 1″ | 20/40 |
















