Sprinklers > Shrub Bodies & Nozzles
![]() |
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| PSA-F | Female | 250/1,000 |
| PSA-M | Male | 250/2,500 |
Sprinklers > Shrub Bodies & Nozzles
![]() |
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| BS | Shrub Head | 20/200 |
| BS-M | Male Thread | 150/600 |
Sprinklers > Shrub Bodies & Nozzles
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| BSF12 | * | 150/600 |
| BSF15 | * | 150/600 |
| BSF9 | * | – |
| BSH12 | * | 150/600 |
| BSH15 | * | 150/600 |
| BSQ12 | * | 150/600 |
| BSQ15 | * | 150/600 |
Sprinklers > Shrub Bodies & Nozzles
![]() |
![]() |
| Item # | Size | Box Qty. |
|---|---|---|
| 3Q12 | * | 50/1,000 |
| 403 | Insert O-ring | 25 |
| CS | Center Strip | 100/1,000 |
| F12 | * | 50/1,000 |
| F15 | * | 25/100 |
| F8 | * | 25/100 |
| F9 | * | 25/100 |
| H12 | * | 50/1,000 |
| H15 | * | 25/100 |
| H8 | * | 25/100 |
| H9 | * | 25/100 |
| Q12 | * | 50/1,000 |
| Q15 | * | 25/100 |
| Q8 | * | 25/100 |
| Q9 | * | 25/100 |






