Fire > Swivels
Item # | Size | Box Qty. |
---|---|---|
FP-SFM15F15T | 1 1/2″ NST x 1 1/2″ NPT | 1/50 |
FP-SFM15SH15T | 1 1/2″ NPSH x 1 1/2″ NPT | 1/50 |
FP-SFM25F20T | 2 1/2″ NST x 2″ NPT | 2/20 |
FP-SFM25F25T | 2 1/2″ NST x 2 1/2″ NPT | 2/20 |
FP-SFM25F30T | 2 1/2″ NST x 3″ NPT | 5/60 |
Fire > Swivels
Item # | Size | Box Qty. |
---|---|---|
FP-SFF15F15F | 1 1/2″ NST x 1 1/2″ | 6/60 |
FP-SFF15F15SH | 1 1/2″ NST x 1 1/2″ NPSH | 1/20 |
FP-SFF15SH15SH | 1 1/2″ NPSH x 1 1/2″ NPSH | 1/40 |
FP-SFF25F25F | 2 1/2″ NST x 2 1/2″ NST | 2/20 |
FP-SFF75H75H | 3/4″ GHT x 3/4″ GHT | 20/200 |
Download SFF Specifications Document
Download SFF Specifications Document
Fire > Swivels
Item # | Size | Box Qty. |
---|---|---|
FP-SAFF25F25T | 2 1/2″ NST x 2 1/2″ NPT | 2/20 |
FP-SAFF25F30T | 2 1/2″ NST x 3″ NPT | 3/18 |