Product Category
Fire
| Hydrant Adapters  | Hex Nipple  | Hose Nozzle  | Fire Hose  | 
| Swivels  | Caps  | Wrenches  | Angle Valves  | 
| Gaskets  |  |  |  | 
Fire > Hydrant Adapters
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-HA15F10T | 1-1/2″ NST x 1″ NPT | 12/72 | 
| FP-HA15F75H | 1-1/2″ NST x 3/4″ GHT | 12/72 | 
| FP-HA25F10T | 2-1/2″ NST x 1″ NPT | 5/60 | 
| FP-HA25F15F | 2-1/2″ FNST x 2-1/2″ MNST | 6/36 | 
| FP-HA25F15T | 2-1/2″ NST x 1-1/2″ NPT | 5/60 | 
| FP-HA25F20T | 2-1/2″ NST x 2″ NPT | 5/60 | 
| FP-HA25F25T | 2-1/2″ NST x 2-1/2″ NPT | 5/30 | 
| FP-HA25F30T | 2-1/2″ NST x 3″ NPT | 3/30 | 
| FP-HA25F75H | 2-1/2″ NST x 3/4″ GHT | 5/60 | 
| FP-HA25F75T | 2-1/2″ NST x 3/4″ NPT | 5/60 | 
| FP-HA40F25F | 4″ NST x 2-1/2″ NST | 2/20 | 
| FP-HA45F25F | 4-1/2″ NST x 2-1/2″ NST | 1/8 | 
        
Fire > Hex Nipple
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-HFM10T10F | 1″ FNPT x 1″ MNST | 12/72 | 
| FP-HFM15F15SH | 1-1/2″ FNST x 1-1/2″ MNPSH | 12/72 | 
| FP-HFM15F15T | 1-1/2″ FNST x 1-1/2″ MNPT | 1/100 | 
| FP-HFM15T15F | 1-1/2″ FNPT x 1-1/2″ MNST | 12/72 | 
| FP-HFM25F15F | 2-1/2″ FNST x 1-1/2″ MNST | 2/20 | 
| FP-HFM25F25T | 2-1/2″ FNST x 2-1/2″ MNPT | 4/72 | 
| FP-HFM25T25F | 2-1/2″ FNPT x 2-1/2″ MNST | 2/20 | 
| FP-HFM40F40T | 4″ FNST x 4″ MNPT | 2/12 | 
        
Fire > Hex Nipple
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-HDF15F15T | 1-1/2″ FNST x 1-1/2″ FNPT | 12/72 | 
| FP-HDF25F25T | 2-1/2″ FNPT x 2-1/2″ FNST | 4/24 | 
        
Fire > Hex Nipple
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-HDM10T10F | 1″ MNPT x 1″ MNST | 12/120 | 
| FP-HDM10T75H | 1″ MNPT x 3/4″ MGHT | 1/30 | 
| FP-HDM15F15F | 1-1/2″ MNST x 1-1/2″ MNST | 12/72 | 
| FP-HDM15F15T | 1-1/2″ MNST x 1-1/2″ MNPT | 12/72 | 
| FP-HDM15F25F | 1-1/2″ MNST x 2-1/2″ MNST | 2/20 | 
| FP-HDM15T15SH | 1-1/2″ MNPT x 1-1/2″ MNPSH | 1/100 | 
| FP-HDM20T15F | 2″ MNPT x 1-1/2″ MNST | 12/48 | 
| FP-HDM20T20SH | 2″ MNPT x 2″ MNPSH | 1/100 | 
| FP-HDM25F15T | 2-1/2″ MNST x 1-1/2″ MNPT | 2/24 | 
| FP-HDM25F20T | 2-1/2″ MNST x 2″ MNPT | 2/20 | 
| FP-HDM25F25F | 2-1/2″ MNST x 2-1/2″ MNST | 2/20 | 
| FP-HDM25F25T | * | * | 
| FP-HDM30SH25F | 3″ MNPSH x 2-1/2″ MNST | 2/20 | 
| FP-HDM30T25F | 3″ MNPT x 2-1/2″ MNST | 2/20 | 
| FP-HDM40F40T | 4″ MNST x 4″ MNPT | 1/8 | 
| FP-HDM40T45F | 4″ MNPT x 4-1/2″ MNST | 2/8 | 
        
Fire > Hose Nozzle
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-NR10 | 1″ NPSH | 1 | 
| FP-NR10NST | 1″ NST | 1 | 
| FP-NR15 | 1-1/2″ NST | 1 | 
| FP-NR15IP | 1-1/2″ IPT | 1 | 
| FP-NR75 | 3/4″ GHT | 1 | 
        
Fire > Hose Nozzle
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-NB15 | 1-1/2″ NST | 25 | 
        
Fire > Fire Hose
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-H1510B1F | 1-1/2″ x 100 | 1 | 
| FP-H1550B1F | * | 1 | 
| FP-H1575B1F | * | 1 | 
        
Fire > Fire Hose
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-H1510A1F | * | 1 | 
| FP-H1550A1F | * | 1 | 
| FP-H1575A1F | * | 1 | 
| FP-H2550A1F | * | 1 | 
        
Fire > Fire Hose
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-H1510A2F | * | 1 | 
| FP-H1550A2F | * | 1 | 
| FP-H1575A2F | * | 1 | 
| FP-H2550A2F | * | 1 | 
        
Fire > Swivels
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-SFM15F15T | 1-1/2″ NST x 1-1/2″ NPT | 1/50 | 
| FP-SFM15SH15T | 1-1/2″ NPSH x 1-1/2″ NPT | 1/50 | 
| FP-SFM25F20T | 2-1/2″ NST x 2″ NPT | 2/20 | 
| FP-SFM25F25T | 2-1/2″ NST x 2-1/2″ NPT | 2/20 | 
| FP-SFM25F30T | 2-1/2″ NST x 3″ NPT | 5/60 | 
        
Fire > Swivels
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-SFF15F15F | 1-1/2″ NST x 1-1/2″ | 6/60 | 
| FP-SFF15F15SH | 1-1/2″ NST x 1-1/2″ NPSH | 1/20 | 
| FP-SFF15SH15SH | 1-1/2″ NPSH x 1-1/2″ NPSH | 1/40 | 
| FP-SFF25F25F | 2-1/2″ NST x 2-1/2″ NST | 2/20 | 
| FP-SFF75H75H | 3/4″ GHT x 3/4″ GHT | 20/200 | 
Download SFF Specifications Document
        
Download SFF Specifications Document
      
        
Fire > Swivels
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-SAFF25F25T | 2-1/2″ NST x 2-1/2″ NPT | 2/20 | 
| FP-SAFF25F30T | 2-1/2″ NST x 3″ NPT | 3/18 | 
        
Fire > Caps
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-CAP15 | 1-1/2″ | 12/72 | 
| FP-CAP25 | 2-1/2″ | 5/40 | 
        
Fire > Caps
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-RCAP15 | 1-1/2″ | 1/500 | 
| FP-RCAP25 | 2-1/2″ | 1/200 | 
        
Fire > Wrenches
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-5LW | – | 10 | 
| FP-AHW | – | 10 | 
        
Fire > Angle Valves
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-AV15F | 1-1/2″ FNPT x 1-1/2″ FNPT | 10 | 
| FP-AV25F | 2-1/2″ FNPT x 2-1/2″ FNPT | 4 | 
        
Fire > Angle Valves
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-AV15M | 1-1/2″ FNPT x 1-1/2″ MNST | 10 | 
| FP-AV25M | 2-1/2″ FNPT x 2-1/2″ MNST | 4 | 
        
Fire > Gaskets
|  | 
| Item # | Size | Box Qty. | 
|---|---|---|
| FP-BRG075 | 3/4″ | 200 | 
| FP-BRG150 | 1-1/2″ | 200 | 
| FP-BRG250 | 2-1/2″ | 200 | 
        
