Fittings >

Pipe Nipples

 

Pipe Nipples

1/2” Brass & PVC Schedule 80 Pipe Nipples

Brass Item # PVC Item # Size Box Qty.
BPN-50-C PPN-50-C 1/2” x close 1
BPN-50-20 PPN-50-20 1/2” x 2” 1
BPN-50-30 PPN-50-30 1/2” x 3” 1
BPN-50-40 PPN-50-40 1/2” x 4” 1
BPN-50-50 PPN-50-50 1/2” x 5” 1
BPN-50-60 PPN-50-60 1/2” x 6” 1
- PPN-50-80 1/2” x 8” 1
- PPN-50-10 1/2” x 10” 1
BPN-50-12 PPN-50-12 1/2” x 12” 1
BPN-50-18 - 1/2” x 18” 1
BPN-50-24 - 1/2” x 24” 1

3/4” Brass & PVC Schedule 80 Pipe Nipples

Brass Item # PVC Item # Size Box Qty.
BPN-75-C PPN-75-C 3/4" x close 1
BPN-75-20 PPN-75-20 3/4” x 2” 1
BPN-75-30 PPN-75-30 3/4” x 3” 1
BPN-75-40 PPN-75-40 3/4” x 4” 1
BPN-75-50 PPN-75-50 3/4” x 5” 1
BPN-75-60 PPN-75-60 3/4” x 6” 1
- PPN-75-80 3/4” x 8” 1
- PPN-75-10 3/4” x 10” 1
BPN-75-12 PPN-75-12 3/4” x 12” 1
BPN-75-18 - 3/4” x 18” 1
BPN-75-24 - 3/4” x 24” 1

1” Brass & PVC Schedule 80 Pipe Nipples

Brass Item # PVC Item # Size Box Qty.
BPN-10-C PPN-10-C 1" x close 1
BPN-10-20 PPN-10-20 1” x 2” 1
BPN-10-30 PPN-10-30 1” x 3” 1
BPN-10-40 PPN-10-40 1” x 4” 1
BPN-10-50 PPN-10-50 1” x 5” 1
BPN-10-60 PPN-10-60 1” x 6” 1
- PPN-10-80 1” x 8” 1
- PPN-10-10 1” x 10” 1
BPN-10-12 PPN-10-12 1” x 12” 1
BPN-10-18 - 1” x 18” 1
BPN-10-24 - 1” x 24” 1